Product Details ofEDDHA Fe/B
Spesifikasyon pwodwi
TÈM | STANDARD | REZILTA |
ChelateFe: | 6.0% Min | 6.2% |
EddhaContent | 65.5%-70.5% | 68.9% |
ORTHO-ORTHO | 4.8% | 4.8% |
PH (1% Solisyon) | 7.0-9.0 | 8.8 |
Aparans | LightPinkGranule | LightPinkGranule |
"Ortho-orthocontent: 2.0%、3.0%、4.2%、4.8%" | ||
Baj popilè: eddha fe / b, Lachin, Swèd, manifaktirè, faktori, wholesale, sitasyon
On
NonPwochen
EDDHA-FE ChelatVoye rechèch
